This thread will serve as a means for our membership to air their pleasure/displeasure with the trading practices of individuals and companies, without the heated discussions that ensue a Forum post.
To have your experience registered in this table, submit the following information in a PM to Bryan;
| 1. Traders Name (an Individual or Company is acceptable) |
| 2. Traders Capacity (Buyer or Seller) |
| 3. Transaction Experience (Positive or Negative) |
Fair Trader Ratings
Trader Name | Buyer | Seller | ||
|---|---|---|---|---|
| Positive | Negative | Positive | Negative | |
1 | ||||
| Feather River Train Shop | 1 | |||
| Fifer Hobby Supply | 15 | |||
| Internet Trains | 5 | 3 | ||
| Litchfield Station | 2 | |||
| M.B. Klein | 12 | |||
| nScaleSupply.com | 10 | |||
| N.W.S.L. (North West Short Line) | 3 | |||
| The Favorite Spot (eBay Store) | 2 | |||
| Tony's Train Exchange | 2 | |||
| Spillage LocoWorks | 5 | |||
| Wig-Wag Trains | 2 | |||
Submitted by Bryan on Thu, 02/14/2008 - 21:06.  
Joined: 2004-02-29